| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $859,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#635140 | Single Family Property | 5 | 4.00 | 5852 | |
| 3 | $420,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#645100 | Single Family Property | 4 | 4.00 | 3441 | |
| 5 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#647252 | Single Family Property | 3 | 3.00 | 2300 | |
| 2 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#641507 | Single Family Property | 3 | 3.00 | 3028 | |
| 6 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#648815 | Single Family Property | 4 | 4.00 | 2721 | |
| 1 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#638709 | Single Family Property | 4 | 4.00 | 2970 | |
| 4 | $209,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#646884 | Single Family Property | 4 | 3.00 | 2321 | |
